The Observation and Analysis of Stellar Photospheres by David Gray 1992 HC
USD 29.99 USD
Specifications
| Updated ISBN2 | 9781009078016 |
| Updated ISBN1 | 1009078011 |
| Publish Year | 1992 |
| Edition | 2nd edition |
| ISBN | 9780521403207 |
| Subject Area | Science |
| Item Length | 10.1 in |
| Subject | Physics / Astrophysics |
| Publication Year | 1992 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Author | David F. Gray |
| Features | Revised |
| Item Weight | 38.3 Oz |
| Item Width | 7 in |
| Number Of Pages | 470 Pages |
This textbook covers both theory and hands-on exercises in equal measure.
